Civil Engineering
Programs
B.Sc. Civil Engineering
At ICBS, the department of CE was established in 2012. The students are encouraged to become competent professionals and researchers through its qualified faculty, state-of-the-art laboratories and large infrastructure facilities. The department continues to promote healthy activities to develop innovative solutions to engineering problems in the field of CE.
A diverse platform has been established to provide quality education which will enhance capabilities of the students to acquire advanced knowledge in various engineering subjects. The department is providing superiority to its students by improving competencies in new techniques and methods to fulfill the needs of a sustainable environment.
PEO No. | Description |
1 |
To provide students with essential background in mathematics, natural sciences, computer, and engineering skills necessary for program and to pursue diverse range of professional carriers. |
2 |
To enable graduates to continue education in engineering and interdisciplinary areas to emerge as researchers, expert professionals, and educators. |
3 |
To inculcate interpersonal communication skills in the graduates to make them contribute to society. |
4 |
To produce graduates with confidence to practice and inspire ethical and technical standards to provide leadership in multidisciplinary projects. |
Program Duration: 4 Years (Full Time)
Semesters: 8
Program Credit Hours: 136 Cr. Hrs.
Entry Requirements:
- F.Sc (Pre-Engineering) / A-Level with at least 60% marks or equivalent education as per PEC.
- In case of A-Level, IBCC equivalence Certificate required.
- In case of DAE, relevant diploma from recognized institute with at least 60% marks (limited seats).
- ICBS entry test with minimum 50% marks.
Accredited by: Pakistan Engineering Council
Recognized by: Higher Education Commission
Semester – I | |||
Course Code | Course Title | Credit Hours | |
CEFD-111 | Civil Engineering Materials | 2+1 | 3 |
CEMA-111 | Applied Calculus | 3+0 | 3 |
CEFD-112 | Engineering Drawing | 2+2 | 4 |
CEHU-111 | Functional English | 2+0 | 2 |
CEHU-112 | Islamic & Pak Studies | 3+0 | 3 |
CEID-111 | Basic Electro-Mechanical Engineering | 2+1 | 3 |
Total Credit Hours = 18 |
Semester – II | |||
Course Code | Course Title | Credit Hours | |
CENS-121 | Engineering Mechanics | 3+1 | 4 |
CEMA-122 | Applied Differential Equation | 3+0 | 3 |
CEMS-121 | Engineering Economy | 3+0 | 3 |
CENS-122 | Engineering Geology | 2+0 | 2 |
CEFD-122 | Engineering Surveying | 2+1 | 3 |
Total Credit Hours = 15 |
Semester – III | |||
Course Code | Course Title | Credit Hours | |
CECS-231 | Computer Programming | 1+2 | 3 |
CEFD-231 | Civil Engineering Drawing & Graphics | 2+2 | 4 |
CECB-232 | Advanced Engineering Surveying | 2+1 | 3 |
CEFD-233 | Structural Analysis I | 3+0 | 3 |
CEFD-234 | Mechanics of Solid | 2+1 | 3 |
Total Credit Hours = 16 |
Semester – IV | |||
Course Code | Course Title | Credit Hours | |
CEFD-241 | Construction Engineering & Management | 3+0 | 3 |
CEHU-241 | Professional Ethics | 2+0 | 2 |
CEFD-242 | Soil Mechanics | 3+1 | 4 |
CEMA-241 | Numerical Analysis | 3+0 | 3 |
CEFD-243 | Fluid Mechanics | 3+1 | 4 |
Total Credit Hours = 16 |
Semester – V | |||
Course Code | Course Title | Credit Hours | |
CEMA-351 | Probability & Statistics | 3+0 | 3 |
CECB-351 | Advanced Fluid Mechanics | 3+1 | 4 |
CEHU-351 | Business Communication | 2+0 | 2 |
CECB-352 | Reinforced Concrete Design-I | 3+1 | 4 |
CECS-353 | Quantity & Cost Estimation | 2+1 | 3 |
Total Credit Hours = 16 |
Semester – VI | |||
Course Code | Course Title | Credit Hours | |
CEID-361 | Architectural & Town Planning | 3+0 | 3 |
CECD-361 | Reinforced Concrete Design–II | 3+1 | 4 |
CEFD-362 | Engineering Hydrology | 3+1 | 4 |
CECB-363 | Transportation Engineering-I | 3+0 | 3 |
CECB-364 | Structural Analysis II | 3+0 | 3 |
Total Credit Hours = 17 |
Semester – VII | ||
Course Code | Course Title | Credit Hours |
CEMS-471 | Entrepreneurship | 3+0 3 |
CECD-471 | Geotechnical & Foundation Engineering | 3+1 4 |
CECD-472 | Transportation Engineering-II | 3+1 4 |
CECB-473 | Environmental Engineering- II | 3+1 4 |
CEFP-499 | Project – I | 0+3 3 |
Total Credit Hours = 18 |
Semester – VIII | |||
CENS-481 | Geo Informatics | 2+1 | 3 |
CECD-481 | Environmental Engineering II | 3+1 | 4 |
CEMS-482 | Steel Structures | 3+0 | 3 |
CECD-483 | Structural Engineering | 3+0 | 3 |
CECD-484 | Hydraulics and Irrigation Engineering | 3+1 | 4 |
CEFP-499 | Project – II | 0+3 | 3 |
Total Credit Hours = 20 |