At ICBS, the department of CE was established in 2012. The students are encouraged to become competent professionals and researchers through its qualified faculty, state-of-the-art laboratories and large infrastructure facilities. The department continues to promote healthy activities to develop innovative solutions to engineering problems in the field of CE.
A diverse platform has been established to provide quality education which will enhance capabilities of the students to acquire advanced knowledge in various engineering subjects. The department in providing superiority to its students by improving competencies in new techniques and methods to fulfill the needs of a sustainable environmental.
The field of civil engineering (CE) deals with the development of infrastructure project; from conceiving to planning, designing and construction stages. The field also covers operation and maintenance of the facilities along with rehabilitation of structures; it is a diversified field which deals with all types of human endeavors related to growth of civilization in the shape of building, transportation systems, industry, power system, water resources, sewage collection treatment and to safeguard the environment.
Course Group | Cr. Hrs. | |
Non-Engineering | Humanities | 13 |
Management Sciences | 8 | |
Natural Sciences | 20 | |
Engineering | Computing | 9 |
Engineering Foundation | 29 | |
Major Based Core (Breadth) | 20 | |
Major Based Core (Depth) | 24 | |
Inter-Disciplinary Engineering Breath (Elective) | 7 | |
Civil Engineering Project | 6 | |
Industrial Training/Internship(Summer) | 0 |
Course Name | Cr. Hrs. |
Functional English | 2 |
Calculus and Analytical Geometry | 3 |
Linear Circuit Analysis | 4 |
Introduction to Computing | 2 |
Islamic Studies | 2 |
Applied Physics | 4 |
Semester Credit Hours | 17 |
Course Name | Cr. Hrs. |
Differential Equations | 3 |
Natural Sciences Elective–I | 3 |
Workshop Practice | 1 |
Pakistan Studies | 2 |
Programming Fundamentals | 4 |
Electronic Devices and Circuits | 4 |
Semester Credit Hours | 17 |
Course Name | Cr. Hrs. |
Complex Variables and Transforms | 3 |
Communication Skills | 2 |
Digital Logic Design | 4 |
Engineering Drawing | 1 |
Computing Elective | 4 |
Electrical Network Analysis | 4 |
Semester Credit Hours | 18 |
Course Name | Cr. Hrs. |
Humanities and Social Sciences Elective–I |
3 |
Linear Algebra | 3 |
Introduction to Embedded Systems | 4 |
Probability Methods in Engineering | 3 |
Signals and Systems | 4 |
Semester Credit Hours | 18 |
Course Name | Cr. Hrs. |
Electrical Machines | 4 |
Electromagnetic Field Theory | 3 |
Communication Systems | 4 |
Linear Control Systems | 4 |
IDEE–I | 3 |
Semester Credit Hours | 18 |
Course Name | Cr. Hrs. |
Technical Writing | 3 |
Humanities and Social Sciences Elective–II |
3 |
Breadth Core–I | 4 |
Breadth Core–II | 4 |
Management Sciences Elective–I | 3 |
Semester Credit Hours | 17 |
Course Name | Cr. Hrs. |
Depth Elective I | 4 |
Depth Elective II | 4 |
Management Sciences Elective II | 3 |
IDEE–II | 3/4 |
Final Year Project – I | 2 |
Semester Credit Hours | 16/17 |
Course Name | Cr. Hrs. |
Depth Elective – III | 4 |
Depth Elective –IV | 4 |
Depth Elective – V | 3 |
Final Year Project – II | 4 |
Semester Credit Hours | 15 |
Program Duration: 4 Years
Total Semester: 8
Entry Requirements: Minimum 45% in intermediate or equivalent examinations
Program Credit Hours: 132 Cr. Hrs.
Contact: +92-42-35978525
info@imperial.edu.pk
Mon – Fri 9:00A.M. – 5:00P.M.
Schedule a Visit
Get real experience in our campus
Admission Starts for Fall-2022
Click to see more